MEC – Maths – 2A

oryll_logo
Oryll
1 already enrolled

Curriculum

1.Complex Number

TS-2nd-II A-1-1. Introduction01:19:15
TS-2nd-II A-1-2. 1(a) – I – 1 to 300:25:39
TS-2nd-II A-1-3. 1(a) – II – 1 to 300:15:32
TS-2nd-II A-1-4. 1(b) – I – 1 to 501:02:00
TS-2nd-II A-1-5. 1(b) – II – 1 to 401:30:59
TS-2nd-II A-1-6. 1(c) – I – 1 to 301:15:49
TS-2nd-II A-1-7. 1(c) – I – 4 to 500:54:02
TS-2nd-II A-1-8. 1(c) – II – 1 to 400:54:02
TS-2nd-II A-1-9. 1(d) – I – 1 to 400:39:45
TS-2nd-II A-1-10. 1(d) – II – 1 to 600:55:52

2. Demvoire’s Theorem

3. Quadratic Equation

4. Theory of Equation

5. Permutation and Combination

6. Binomial Theorem

7. Partial Fractions

8. Measures of Dispersions

9. Probability

10. Random Variables and Probability Distribution

Level
Intermediate
Subject

You must have a membership plan to enrol in this course.